FLORAL PARK RECREATION
MEN'S BASKETBALL
TEAM STANDINGS
8/18/08

FINAL STANDINGS
"A" LEAGUE
|
TEAM |
WON | LOST | PCT. |
| 1. McCarthys | 6 | 2 | .750 |
| 2. Tigers | 6 | 2 | .750 |
| 3. Wolverines | 6 | 2 | .750 |
| 4. Jamesons | 5 | 3 | .625 |
| 5. Trinity | 5 | 3 | .625 |
| 6. Violators | 4 | 4 | .500 |
| 7. Irish Potaters | 3 | 5 | .375 |
| 8. Community National Bank | 1 | 7 | .125 |
| 9. Classic | 0 | 8 | .000 |
"B" LEAGUE
|
TEAM |
WON | LOST | PCT. |
| 1. Shamrocks | 7 | 1 | .875 |
| 2. Trinity | 6 | 2 | .750 |
| 3. J. Fallons | 5 | 3 | .625 |
| 4. Red Dragons | 2 | 6 | .250 |
| 5. Ost's Toasts | 0 | 8 | .000 |